Definition
The Federal (Commonwealth) electoral division in which a school is located.
Components
Data Element (this item)
-
Data Element ConceptSchool: Federal Electorate
-
Object ClassSchool
-
PropertyFederal Electorate
-
-
Value DomainFederal Electorate Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Federal Electorate Label X ".| Data Type | CHARACTERSTRING |
|---|
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | BANKS | ||||
| BARTON | |||||
| BENNELONG | |||||
| BEROWRA | |||||
| BLAXLAND | |||||
| BRADFIELD | |||||
| CALARE | |||||
| CHIFLEY | |||||
| COOK | |||||
| COWPER | |||||
| CUNNINGHAM | |||||
| DOBELL | |||||
| EDEN-MONARO | |||||
| FARRER | |||||
| FOWLER | |||||
| GILMORE | |||||
| GRAYNDLER | |||||
| GREENWAY | |||||
| HUGHES | |||||
| HUME | |||||
| HUNTER | |||||
| KINGSFORD-SMITH | |||||
| LINDSAY | |||||
| LYNE | |||||
| MACARTHUR | |||||
| MACKELLAR | |||||
| MACQUARIE | |||||
| MCMAHON | |||||
| MITCHELL | |||||
| NEW ENGLAND | |||||
| NEWCASTLE | |||||
| NORTH SYDNEY | |||||
| PAGE | |||||
| PARKES | |||||
| PARRAMATTA | |||||
| PATERSON | |||||
| REID | |||||
| RICHMOND | |||||
| RIVERINA | |||||
| ROBERTSON | |||||
| SHORTLAND | |||||
| SYDNEY | |||||
| WARRINGAH | |||||
| WATSON | |||||
| WENTWORTH | |||||
| WERRIWA | |||||
| WHITLAM | |||||
| Supplementary Values | BEAN | ||||
| CANBERRA | |||||
| INDI | |||||
| MACNAMARA |