Definition
The sub-type of a school.
Components
Data Element (this item)
-
Data Element ConceptSchool: Type
-
Object ClassSchool
-
PropertySchool Type
-
-
Value DomainSchool Sub-type Label X
Representation
This representation is based on the value domain for this data element, more information is available at " School Sub-type Label X ".Data Type | CHARACTERSTRING |
---|
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Behaviour Disorder | |||
Debilitated by physical difficulties | ||||
Diagnostic remedial reading assessment | ||||
Emotional disturbance | ||||
Environmental Education Centre (formerly Field Studies Centres) | ||||
Hospital School | ||||
Intensive English Centre | ||||
Juvenile Justice establishment | ||||
Medium / High Support needs | ||||
Nursery school (similar to a Pre school) | ||||
Kindergarten to Year 2 | ||||
Kindergarten to Year 6 | ||||
Kindergarten to Year 12 | ||||
Year 7 to Year 9 | ||||
Year 7 to Year 10 | ||||
Year 7 to Year 12 | ||||
Year 10 to Year 12 | ||||
Year 11 to Year 12 |