Definition
A label set representing school sub-types. These sub-types describes the scholastic years (or grade) and any special features of the purpose of the school
Representation
Data Type | CHARACTERSTRING |
---|
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Behaviour Disorder | |||
Debilitated by physical difficulties | ||||
Diagnostic remedial reading assessment | ||||
Emotional disturbance | ||||
Environmental Education Centre (formerly Field Studies Centres) | ||||
Hospital School | ||||
Intensive English Centre | ||||
Juvenile Justice establishment | ||||
Medium / High Support needs | ||||
Nursery school (similar to a Pre school) | ||||
Kindergarten to Year 2 | ||||
Kindergarten to Year 6 | ||||
Kindergarten to Year 12 | ||||
Year 7 to Year 9 | ||||
Year 7 to Year 10 | ||||
Year 7 to Year 12 | ||||
Year 10 to Year 12 | ||||
Year 11 to Year 12 |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |