Definition
A label set representing Statistical Area Level 4 areas (SA4), as represented in the Australian Statistical Geography Standard.
Representation
| Data Type | CHARACTERSTRING |
|---|
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Capital Region | |||
| Central Coast | ||||
| Central West | ||||
| Coffs Harbour - Grafton | ||||
| Far West and Orana | ||||
| Hunter Valley exc Newcastle | ||||
| Illawarra | ||||
| Mid North Coast | ||||
| Murray | ||||
| New England and North West | ||||
| Newcastle and Lake Macquarie | ||||
| Richmond - Tweed | ||||
| Riverina | ||||
| Southern Highlands and Shoalhaven | ||||
| Sydney - Baulkham Hills and Hawkesbury | ||||
| Sydney - Blacktown | ||||
| Sydney - City and Inner South | ||||
| Sydney - Eastern Suburbs | ||||
| Sydney - Inner South West | ||||
| Sydney - Inner West | ||||
| Sydney - North Sydney and Hornsby | ||||
| Sydney - Northern Beaches | ||||
| Sydney - Outer South West | ||||
| Sydney - Outer West and Blue Mountains | ||||
| Sydney - Parramatta | ||||
| Sydney - Ryde | ||||
| Sydney - South West | ||||
| Sydney - Sutherland | ||||
| Supplementary Values | Other Territories |
Comments
For more information and a list of Statistical Area Level 4 areas, see the Australian Bureau of Statistics.
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |