Definition
The distance education scholastic year level or group of year levels that a student is in.
Components
Data Element (this item)
-
Data Element ConceptStudent: Scholastic Year
-
Object ClassStudent
-
PropertyScholastic Year
-
-
Value DomainDistance Education Grade Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Distance Education Grade Label X ".| Data Type | CHARACTERSTRING |
|---|
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Kindergarten | |||
| Year 1 | ||||
| Year 2 | ||||
| Year 3 | ||||
| Year 4 | ||||
| Year 5 | ||||
| Year 6 | ||||
| Year 7 | ||||
| Year 8 | ||||
| Year 9 | ||||
| Year 10 | ||||
| Year 11 | ||||
| Year 12 | ||||
| Primary Support | Support classes in primary schools | |||
| Total Primary | All year levels from Kindergarten to Year 6 | |||
| Secondary Support | Support classes in primary schools | |||
| Total Secondary | All year levels from Year 7 to Year 12 | |||
| Total all students | All year levels, including primary and secondary support. |
Comments
Kindergarten Year 1, Year 2, Year 3, Year 4, Year 5, Year 6, Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 Pre-School, Special