Definition
The scholastic year level or year level group in which a student is enrolled.
Components
Data Element (this item)
-
Data Element ConceptStudent: Scholastic Year
-
Object ClassStudent
-
PropertyScholastic Year
-
-
Value DomainScholastic Year Group Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Scholastic Year Group Label X ".| Data Type | CHARACTERSTRING |
|---|
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Year 1 | |||
| Year 2 | ||||
| Year 3 | ||||
| Year 4 | ||||
| Year 5 | ||||
| Year 6 | ||||
| Primary Ungraded | Years 1 to 6 support students | |||
| Primary total | Scholastic Years 1 to 6 (Excluding support students) | |||
| Year 7 | ||||
| Year 8 | ||||
| Year 9 | Scholastic Year 9 | |||
| Year 10 | Scholastic Year 10 | |||
| Junior Secondary Ungraded | Years 7 to 10 support students | |||
| Secondary total | Scholastic Years 7 to 10 (Excluding support students) | |||
| Year 1-10 (incl support) | Scholastic Years 1 to 10, and support students |
Comments
Kindergarten Year 1, Year 2, Year 3, Year 4, Year 5, Year 6, Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 Pre-School, Special