Definition
A label set representing age groups of preschool and early intervention students.
Representation
Data Type | CHARACTERSTRING |
---|
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 3 and Under | 3 years old and under | ||
4 - 4:11 | 4 years old to 4 years and 11 months old | |||
5 - 5:11 | 5 years old to 5 years and 11 months old | |||
6 and over | 6 years old and over | |||
Total | All ages | |||
4:00 - 4:11 | 4 years old to 4 years and 11 months old | |||
5:00 - 5:11 | 5 years old to 5 years and 11 months old |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |