Definition
A label set representing NSW Department of Education SA4 groupings of ABS Statistical Areas.
Representation
Data Type | CHARACTERSTRING |
---|
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Sydney-North | A DoE grouping of SA4 areas: North Sydney and Hornsby, Northern Beaches, Ryde. | ||
Sydney-Inner | A DoE grouping of SA4 areas: City and Inner South, Eastern Suburbs, Inner West | |||
Sydney-South | A DoE grouping of SA4 areas: Inner South West, Sutherland | |||
Sydney-South West | A DoE grouping of SA4 areas: Outer South West, South West | |||
Sydney-West | A DoE grouping of SA4 areas: Blacktown, Parramatta | |||
Sydney-North West | A DoE grouping of SA4 areas: Baulkham Hills and Hawkesbury, Outer West and Blue Mountains | |||
North East NSW | A DoE grouping of SA4 areas: Coffs Harbour (Grafton), Mid North Coast, Richmond (Tweed) | |||
North West NSW | A DoE grouping of SA4 areas: Hunter Valley exc Newcastle, Far West and Orana, New England and North West | |||
South West NSW | A DoE grouping of SA4 areas: Central West, Murray, Riverina | |||
South East NSW | A DoE grouping of SA4 areas: Capital Region, Illawarra, Southern Highlands and Shoalhaven | |||
Central Coast, Newcastle | A DoE grouping of SA4 areas: Central Coast, Newcastle, Lake Macquarie | |||
Supplementary Values | Sydney Total | DoE grouping of all Sydney SA4 groupings: 'Sydney-North', 'Sydney-Inner', 'Sydney-South', 'Sydney-South West', 'Sydney-West' and 'Sydney-North West'. | ||
Regional Total | A DoE grouping of all regional SA4 groupings: 'North East NSW', 'North West NSW', 'South West NSW', 'South East NSW' and 'Central Coast, Newcastle' | |||
NSW | All NSW Statistical 4 Areas | |||
State Total | All NSW Statistical 4 Areas |
Comments
The Education Department groups the ASGS Statistical Area 4 (SA4) regions in NSW into 11 groups for reporting and publication of department data.
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 2 |