Definition
Label set representing the size of a Primary and Infants school based number of student enrolments.
Representation
Data Type | CHARACTERSTRING |
---|
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | More than 700 enrolments | Student enrolments of more than 700 | ||
451 to 700 enrolments | Student enrolments between 451 to 700 inclusive | |||
301 to 450 enrolments | Student enrolments between 301 to 450 inclusive | |||
160 to 300 enrolments | Student enrolments between 160 to 300 inclusive | |||
26 to 159 enrolments | Student enrolments between 26 to 159 inclusive | |||
Less than 26 enrolments | Student enrolments of less than 26 | |||
Total | Not size-specific |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |