Definition
A label set that represents different types of specialist settings in NSW government schools.
Representation
Description |
|
---|---|
Data Type | ALPHASTRING |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Agricultural | |||
Comprehensive | Schools that are without a specialty. | |||
Creative Arts | ||||
Distance Education | ||||
Intensive English | ||||
Junior College | ||||
Language | ||||
Marine Technology | ||||
Performing Arts | ||||
Rural Technology | ||||
Senior College | ||||
Sports | ||||
Technology | ||||
Visual Arts | ||||
Other |
References
https://education.nsw.gov.au/content/dam/main-education/en/home/public-schools/going-to-a-public-school/specialist-settings-in-nsw-public-schools/NSW_Education_specialist_settings.pdf
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |