Definition
A NSW Local Health District (LHD) in which a school is located.
Components
Data Element (this item)
-
Data Element ConceptSchool: NSW Local Health District
-
Object ClassSchool
-
PropertyNSW Local Health District
-
-
Value DomainDoH Local Health Districts Label A
Representation
This representation is based on the value domain for this data element, more information is available at " DoH Local Health Districts Label A ".Data Type | ALPHASTRING |
---|
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Nepean Blue Mountains | Nepean Blue Mountains Local Health District (Metropolitan NSW) | ||
Northern Sydney | Northern Sydney Local Health District (Metropolitan NSW) | |||
South Eastern Sydney | South Eastern Sydney Local Health District (Metropolitan NSW) | |||
South Western Sydney | South Western Sydney Local Health District (Metropolitan NSW) | |||
Sydney | Sydney Local Health District (Metropolitan NSW) | |||
Western Sydney | Western Sydney Local Health District (Metropolitan NSW) | |||
Central Coast | Central Coast Local Health District (Regional and Rural NSW) | |||
Far West | Far West Local Health District (Regional and Rural NSW) | |||
Hunter New England | Hunter New England Local Health District (Regional and Rural NSW) | |||
Illawarra Shoalhaven | Illawarra Shoalhaven Local Health District (Regional and Rural NSW) | |||
Mid North Coast | Mid North Coast Local Health District (Regional and Rural NSW) | |||
Murrumbidgee | Murrumbidgee Local Health District (Regional and Rural NSW) | |||
Northern NSW | Northern NSW Local Health District (Regional and Rural NSW) | |||
Southern NSW | Southern NSW Local Health District (Regional and Rural NSW) | |||
Western NSW | Western NSW Local Health District (Regional and Rural NSW) | |||
Supplementary Values | Unknown |
Comments
For more information on Local Health Districts, see NSW Health, nsw.gov.au or HealthStats NSW.