Definition
A label set representing NSW Department of Health's Local Health Districts (LHDs).
Representation
Data Type | ALPHASTRING |
---|
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Nepean Blue Mountains | Nepean Blue Mountains Local Health District (Metropolitan NSW) | ||
Northern Sydney | Northern Sydney Local Health District (Metropolitan NSW) | |||
South Eastern Sydney | South Eastern Sydney Local Health District (Metropolitan NSW) | |||
South Western Sydney | South Western Sydney Local Health District (Metropolitan NSW) | |||
Sydney | Sydney Local Health District (Metropolitan NSW) | |||
Western Sydney | Western Sydney Local Health District (Metropolitan NSW) | |||
Central Coast | Central Coast Local Health District (Regional and Rural NSW) | |||
Far West | Far West Local Health District (Regional and Rural NSW) | |||
Hunter New England | Hunter New England Local Health District (Regional and Rural NSW) | |||
Illawarra Shoalhaven | Illawarra Shoalhaven Local Health District (Regional and Rural NSW) | |||
Mid North Coast | Mid North Coast Local Health District (Regional and Rural NSW) | |||
Murrumbidgee | Murrumbidgee Local Health District (Regional and Rural NSW) | |||
Northern NSW | Northern NSW Local Health District (Regional and Rural NSW) | |||
Southern NSW | Southern NSW Local Health District (Regional and Rural NSW) | |||
Western NSW | Western NSW Local Health District (Regional and Rural NSW) | |||
Supplementary Values | Unknown |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |