Definition
The NSW Aboriginal Education Consultative Group Inc. (AECG) region that a school is in.
Components
Data Element (this item)
-
Data Element ConceptSchool: AECG Region
-
Object ClassSchool
-
PropertyAECG Region
-
-
Value DomainAECG Region Label X
Representation
This representation is based on the value domain for this data element, more information is available at " AECG Region Label X ".| Data Type | ALPHANUMERICSTRING |
|---|
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Central Coast | |||
| Dharawal | ||||
| Hunter | ||||
| Lower North Coast | ||||
| Lower South Coast | ||||
| Manning | ||||
| Metropolitan East | ||||
| Metropolitan North | ||||
| Metropolitan South West | ||||
| Metropolitan West | ||||
| North Western 1 | ||||
| North Western 2 | ||||
| Riverina 1 | ||||
| Riverina 2 | ||||
| Riverina 3 | ||||
| Upper North Coast | ||||
| Upper South Coast | ||||
| Western 1 | ||||
| Western 2 | ||||
| Western 3 |