Definition
A label set representing NSW Aboriginal Education Consultative Group (AECG) regions
Representation
| Data Type | ALPHANUMERICSTRING |
|---|
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Central Coast | |||
| Dharawal | ||||
| Hunter | ||||
| Lower North Coast | ||||
| Lower South Coast | ||||
| Manning | ||||
| Metropolitan East | ||||
| Metropolitan North | ||||
| Metropolitan South West | ||||
| Metropolitan West | ||||
| North Western 1 | ||||
| North Western 2 | ||||
| Riverina 1 | ||||
| Riverina 2 | ||||
| Riverina 3 | ||||
| Upper North Coast | ||||
| Upper South Coast | ||||
| Western 1 | ||||
| Western 2 | ||||
| Western 3 |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |