Definition
A label set representing NSW Department of Education school performance directorates.
Representation
| Data Type | ALPHASTRING |
|---|
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Metropolitan North | |||
| Metropolitan South | ||||
| Metropolitan South and West | ||||
| Regional North | ||||
| Regional North and West | ||||
| Regional South and Connected Communities | ||||
| Rural North | ||||
| Rural South and West | ||||
| Connected Communities | ||||
| Regional South | ||||
| Supplementary Values | Unassigned |
Comments
In some instances, values may contain '&' in place of 'and'.
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |