Definition
A label set representing NSW Department of Education performance directorate office names.
Representation
| Data Type | ALPHANUMERICSTRING |
|---|
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Albury | |||
| Armidale | ||||
| Arncliffe | ||||
| Batemans Bay | ||||
| Bathurst | ||||
| Broken Hill | ||||
| Campbelltown | ||||
| Coffs Harbour | ||||
| Dee Why | ||||
| Deniliquin | ||||
| Dubbo | ||||
| Forster | ||||
| Gateshead West | ||||
| Glenfield | ||||
| Goonellabah | ||||
| Grafton | ||||
| Griffith | ||||
| MacPark | ||||
| Maitland | ||||
| Miranda | ||||
| Moree | ||||
| Murwillumbah | ||||
| Newcastle | ||||
| Nirimba | ||||
| Orange | ||||
| Parramatta | ||||
| Port Macquarie | ||||
| Queanbeyan | ||||
| Riverwood | ||||
| St Peters | ||||
| Tamworth | ||||
| Tuggerah | ||||
| Wagga Wagga | ||||
| Warilla | ||||
| Wollongong |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |