Definition
The code that classifies institutional units according to the type of legal organisation that best describes their structure.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: Type of Legal Organisation
-
Object ClassOrganisation
-
PropertyType of Legal Organisation
-
-
Value DomainType of Legal Organisation (TOLO) Code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Type of Legal Organisation (TOLO) Code NN ".| Data Type | NUMBERSTRING |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Incorporated Private Sector Entities | ||
| 11 | Proprietary Companies | |||
| 12 | Public Companies | |||
| 13 | Other Incorporated Entities | |||
| 2 | Unincorporated Private Sector Entities | |||
| 21 | Sole Proprietorship | |||
| 22 | Family Partnerships | |||
| 23 | Other Partnerships | |||
| 24 | Trusts Regarded as Corporations | |||
| 25 | Other Trusts | |||
| 26 | Other Unincorporated Entities | |||
| 3 | Public Sector Entities | |||
| 31 | Government Companies | |||
| 32 | Other Government Entities | |||
| 33 | Foreign Government Entities |
References
STANDARDS AUSTRALIA 2017. AS 4590_2017 INTERCHANGE OF CLIENT INFORMATION. SYDNEY: STANDARDS AUSTRALIA.
Refer to ABS Catalogue No. 1218.0, Standard Economic Sector Classifications of Australia (SESCA), 2008 (Version 1.1), Chapter 8, for a list of Type of Legal Organisation codes and explanatory notes.