Definition
A measure of a period of time for which an amount is being paid to a person, recorded as the code set representing the frequency of recurrence.
Components
Data Element (this item)
-
Data Element ConceptPerson: Income Frequency
-
Object ClassPerson
-
PropertyIncome Frequency
-
-
Value DomainFrequency Label
Representation
This representation is based on the value domain for this data element, more information is available at " Frequency Label ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(11) |
| Maximum character length | 11 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | DAILY | |||
| FORTNIGHTLY | ||||
| MONTHLY | ||||
| QUARTERLY | ||||
| BIANNUALLY | ||||
| ANNUALLY | ||||
| OTHER |