Definition
The reason a family/client (Child or Young Person) exited the service, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptPerson: Exit Reason
-
Object ClassPerson
-
PropertyExit Reason
-
-
Value DomainExit Reason Description A(70)
Representation
This representation is based on the value domain for this data element, more information is available at " Exit Reason Description A(70) ".Data Type | CHARACTERSTRING |
---|---|
Format | A(70) |
Maximum character length | 70 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Program completed – All case plan goals achieved | This is defined as the program or therapy are completed with all case plan goals achieved. | ||
Program completed – At least one case plan goal achieved | This is defined as the program or therapy are completed with at least one case plan goal achieved, but not all. | |||
Program completed – Case plan goal not achieved or unknown | This is defined as the program or therapy are completed but no case plan goal was achieved, or it is not known whether any case plan goal was achieved. | |||
Withdrawn – Families moved out of the area | This is defined as the family moved out of the area and withdrew from the program before completing the program. This includes family/client relocated, accepted by another jurisdiction. | |||
Withdrawn - Families declined to participate | This is defined as the family declined to participate in the program. This includes families/clients who declined to participate in the program even though they gave consent for referral and consent to participate in service. | |||
Withdrawn – Family stops working with service during service delivery | This is defined as the family stops working with service during service delivery. This includes family/client refuses to participate, could not be located or not engaging. | |||
Withdrawn – Escalated risk-unsuited to program | This is defined as the family/client was withdrawn/removed from the program due to the level of risk to children being unsuitable to the program. | |||
Withdrawn – High risk for staff | This is defined as the family/client was withdrawn/removed from the program due to the level of uncertainty regarding safety of staff. | |||
Withdrawn – Withdrawn by program (NGO) | This includes family/client withdrawn from the program by NGO due to no capacity or transferred to another service or service provider. | |||
Withdrawn – Family no longer eligible or unsuitable | This includes family/client withdrawn from the program due to initial intervention indicating family does not meet referral criteria, or service deemed unsuitable for the family. This also includes where all children in household entered into statutory care or youth were placed in a restrictive setting (detention centre, residential placement), or foster care due to an event or offence that occurred prior to the beginning treatment. | |||
Withdrawn – other | This includes other exit reason not mentioned in the above list. | |||
Supplementary Values | Ongoing | |||
Missing exit reason |