Definition
The Child Assessment Tool (CAT) score label for a given out of home care assessment (relating to care required)
Components
Data Element (this item)
-
Data Element ConceptClient Assessment: Assessment Score
-
Object ClassClient Assessment
-
PropertyAssessment Score
-
-
Value DomainCare needed label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Care needed label X(50) ".| Data Type | ALPHASTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | General Foster Care | |||
| General Foster Care +1 | ||||
| General Foster Care +2 | ||||
| Low Needs | ||||
| Medium Needs | ||||
| High Needs | ||||
| Residential Care | ||||
| Intensive Residential Care | ||||
| Intensive Foster Care |