Definition
Relationship of the primary carer to the child or young person, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptCarer Household: Relationship to Child or Young Person
-
Object ClassCarer Household
-
PropertyRelationship to Child or Young Person
-
-
Value DomainPrimary Carer Relationship Label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Primary Carer Relationship Label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Grandparent of | |||
| Aunt/Uncle of | ||||
| Aunt of | ||||
| Father of | ||||
| Great Aunt/Uncle of | ||||
| Grandmother of | ||||
| Great Grandmother of | ||||
| Cousin of | ||||
| Step Grandparent of | ||||
| Grandfather of | ||||
| Uncle of | ||||
| Great Nephew of | ||||
| Step-Parent of | ||||
| Half-Sibling of | ||||
| Extended Family Member | ||||
| Foster Sibling Of | ||||
| Other or Unknown Family Relationship | ||||
| Sibling of | ||||
| Nephew of | ||||
| Step-grandchild of | ||||
| Great Grandparent of | ||||
| ATSI Community Relationship | ||||
| Great Granddaughter of | ||||
| Great Grandfather of | ||||
| Great Aunt of | ||||
| Mother of | ||||
| Niece/nephew of | ||||
| Partner's Child | ||||
| Great Niece of | ||||
| Parent's Partner | ||||
| Niece of | ||||
| Grandparent-to-be of | ||||
| Child of | ||||
| Parent of | ||||
| Daughter of | ||||
| Son of | ||||
| Great Grandson of | ||||
| Great Niece/nephew of | ||||
| Grandson of | ||||
| Sister of | ||||
| Step Father of | ||||
| Unborn Niece/nephew of | ||||
| Half-Sister of | ||||
| Unborn Sibling of | ||||
| Granddaughter Of | ||||
| Half-Brother of | ||||
| Grandchild of | ||||
| Sister-in-law of | ||||
| Great Uncle of | ||||
| Step-Sibling of | ||||
| Great Grandchild of | ||||
| Step Son of | ||||
| Uncle's partner to | ||||
| Step Daughter of | ||||
| Brother-in-law of | ||||
| Unborn Grandchild of | ||||
| Brother of | ||||
| Partner of | ||||
| Partner's nephew to | ||||
| Partner's mother to | ||||
| Sibling-to-be of | ||||
| Step Mother of | ||||
| Mother's Male Partner | ||||
| Partner's Daughter |