Definition
A label representing a type of service activity.
Representation
Data Type | ALPHASTRING |
---|---|
Format | A |
Maximum character length | 20 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | CAREANDHOUSING | Assistance with Care and Housing | ||
CENTRERESPITE | Centre-Based Respite | |||
COTTAGERESPITE | Cottage Respite | |||
DOMESTICACH | Domestic Assistance (ACH) | |||
DOMESTICASSISTANCE | Domestic Assistance | |||
DOMESTICRESP | Domestic Assistance (Respite) | |||
FLEXIBLERESPITE | Flexible Respite | |||
GOODSANDEQUIPMENT | Goods Equipment and Assistive Technology | |||
GOODSEQUIPACH | Goods Equipment and Assistive Technology (ACH) | |||
GOODSRESP | Goods Equipment and Assistive Technology (Respite) | |||
HOMEMAINTENANCE | Home Maintenance | |||
HOMEMODIFICATION | Home Modifications | |||
MEALS | Meals | |||
MEALSACH | Meals (ACH) | |||
MEALSRESP | Meals (Respite) | |||
NURSING | Nursing | |||
OTHERFOODSERVICE | Other Food Services | |||
PERSONALCARE | Personal Care | |||
SPECIALISEDSUPPORT | Specialised Support Services | |||
SUPPORTGROUP | Social Support Group | |||
SUPPORTINDACH | Social Support Individual (ACH) | |||
SUPPORTINDIVIDUAL | Social Support Individual | |||
SUPPORTINDRESP | Social Support Individual (Respite) | |||
THERAPYSERVICES | Allied Health and Therapy Services | |||
TRANSPORT | Transport |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 2 |