Definition
Type of disability impairment/type, as represented by a concatenation of labels (indicating multiple selections).
Components
Data Element (this item)
-
Data Element ConceptPerson: Disability Impairment
-
Object ClassPerson
-
PropertyDisability Impairment
-
-
Value DomainDisability Impairment Label X(100)
Representation
This representation is based on the value domain for this data element, more information is available at " Disability Impairment Label X(100) ".| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | X(100) |
| Maximum character length | 100 |
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | Acquired brain injury | ||||
| Autism (including Asperger’s syndrome and Pervasive Developmental Delay) | |||||
| Body Function - Acquired brain injury | |||||
| Body Function - Deaf-Blind (dual sensory) | |||||
| Body Function - Developmental delay | |||||
| Body Function - Hearing (sensory) | |||||
| Body Function - Neurological (including epilepsy and Alzheimer’s disease) | |||||
| Body Function - Not stated/Inadequately described | |||||
| Body Function - Physical | |||||
| Body Function - Physical/diverse | |||||
| Body Function - Sensory/speech | |||||
| Body Function - Speech | |||||
| Body Function - Vision (sensory) | |||||
| Body Structure - Developmental delay | |||||
| Body Structure - Hearing (sensory) | |||||
| Body Structure - Not stated/Inadequately described | |||||
| Body Structure - Physical | |||||
| Body Structure - Physical/diverse | |||||
| Body Structure - Sensory/speech | |||||
| Body Structure - Speech | |||||
| Body Structure - Vision (sensory) | |||||
| Deaf-Blind (dual sensory) | |||||
| Developmental delay | |||||
| Hearing (sensory) | |||||
| Intellectual (including Down syndrome) | |||||
| Intellectual/learning | |||||
| Mental Function - Acquired brain injury | |||||
| Mental Function - Autism (including Asperger's syndrome and Pervasive Developmental Delay) | |||||
| Mental Function - Deaf-Blind (dual sensory) | |||||
| Mental Function - Developmental delay | |||||
| Mental Function - Intellectual (including Down syndrome) | |||||
| Mental Function - Intellectual/learning | |||||
| Mental Function - Neurological (including epilepsy and Alzheimer's disease) | |||||
| Mental Function - Not stated/Inadequately described | |||||
| Mental Function - Psychiatric | |||||
| Mental Function - Specific learning/Attention Deficit Disorder (other than intellectual) | |||||
| Neurological (including epilepsy and Alzheimer's disease) | |||||
| Physical | |||||
| Physical/diverse | |||||
| Psychiatric | |||||
| Sensory/speech | |||||
| Specific learning/Attention Deficit Disorder (other than intellectual) | |||||
| Speech | |||||
| Vision (sensory) | |||||
| Supplementary Values | No Disability | ||||
| Not stated/Inadequately described |
Comments
A client can only have a 'Not/stated/Inadequately described' value for this data item if they have reported experiencing a disability. A client recorded as 'No disability' cannot be recorded as 'Not stated/Inadequately described'. This reflects how data is uploaded into the Data Exchange system.
- If the service provider is using the Data Exchange web portal as a direct user interface to record client details, they can only be prompted to select a disability category (including 'Not stated/Inadequately described') after they have selected a check box confirming that the client does have a disability.
- For system-to-system and bulk-upload-XML uploads, the Data Exchange system will prevent any records from updating if a service provider tries to record 'Not stated/Inadequately' when a client does not report experiencing a disability at the same time.
See the Data Exchange Protocols for further detail.