Definition
Disability impairment/type labels
Conceptual Domain
Disability
Statuses:
[FACSIAR Data Governance Committee: Qualified, Sept. 27, 2024]
A person’s functioning or disability is conceived as a dynamic interaction between health conditions and environmental and personal factors (WHO...
Representation
| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | X(100) |
| Maximum character length | 100 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | Acquired brain injury | ||||
| Autism (including Asperger’s syndrome and Pervasive Developmental Delay) | |||||
| Body Function - Acquired brain injury | |||||
| Body Function - Deaf-Blind (dual sensory) | |||||
| Body Function - Developmental delay | |||||
| Body Function - Hearing (sensory) | |||||
| Body Function - Neurological (including epilepsy and Alzheimer’s disease) | |||||
| Body Function - Not stated/Inadequately described | |||||
| Body Function - Physical | |||||
| Body Function - Physical/diverse | |||||
| Body Function - Sensory/speech | |||||
| Body Function - Speech | |||||
| Body Function - Vision (sensory) | |||||
| Body Structure - Developmental delay | |||||
| Body Structure - Hearing (sensory) | |||||
| Body Structure - Not stated/Inadequately described | |||||
| Body Structure - Physical | |||||
| Body Structure - Physical/diverse | |||||
| Body Structure - Sensory/speech | |||||
| Body Structure - Speech | |||||
| Body Structure - Vision (sensory) | |||||
| Deaf-Blind (dual sensory) | |||||
| Developmental delay | |||||
| Hearing (sensory) | |||||
| Intellectual (including Down syndrome) | |||||
| Intellectual/learning | |||||
| Mental Function - Acquired brain injury | |||||
| Mental Function - Autism (including Asperger's syndrome and Pervasive Developmental Delay) | |||||
| Mental Function - Deaf-Blind (dual sensory) | |||||
| Mental Function - Developmental delay | |||||
| Mental Function - Intellectual (including Down syndrome) | |||||
| Mental Function - Intellectual/learning | |||||
| Mental Function - Neurological (including epilepsy and Alzheimer's disease) | |||||
| Mental Function - Not stated/Inadequately described | |||||
| Mental Function - Psychiatric | |||||
| Mental Function - Specific learning/Attention Deficit Disorder (other than intellectual) | |||||
| Neurological (including epilepsy and Alzheimer's disease) | |||||
| Physical | |||||
| Physical/diverse | |||||
| Psychiatric | |||||
| Sensory/speech | |||||
| Specific learning/Attention Deficit Disorder (other than intellectual) | |||||
| Speech | |||||
| Vision (sensory) | |||||
| Supplementary Values | No Disability | ||||
| Not stated/Inadequately described |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |