Definition
The outcome of a field assessment, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptService Event: Field Assessment Outcome
-
Object ClassService Event
-
PropertyField Assessment Outcome
-
-
Value DomainHelpline N5 Field Assessment Outcome Code NX(N)
Representation
This representation is based on the value domain for this data element, more information is available at " Helpline N5 Field Assessment Outcome Code NX(N) ".| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | NX(N) |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 5A1 | Field Assessment Complete: Substantiated | ||
| 5A2 | Field Assessment Complete: Not Substantiated | |||
| 5A3 | Field Assessment Complete: Not assessed | |||
| 5B1 | Field Assessment Pending: No field assessment commenced, triage allocation purpose is review existing open case or other | |||
| 5B2 | Field Assessment Pending: No field assessment commenced, triage allocation purpose is Field Assessment (response) | |||
| 5B3 | Field Assessment Pending: A filed assessment linked to the report | |||
| 5C | Closed : Field assessment not completed | |||
| Supplementary Values | Missing/NA |
Comments
This metadata item is used in calculation of measures of periods of support and duration of assistance.
See counting rules Framework diagram at Appendix B.