Definition
The geographical area approximation of New South Wales Electoral Commission electoral division boundaries of an organisation, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: New South Wales State Electorate
-
Object ClassOrganisation
-
PropertyNew South Wales State Electorate
-
-
Value DomainNSW State Electorate Label X(25)
Representation
This representation is based on the value domain for this data element, more information is available at " NSW State Electorate Label X(25) ".| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | X(25) |
| Maximum character length | 25 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ALBURY | |||
| AUBURN | ||||
| BALLINA | ||||
| BALMAIN | ||||
| BANKSTOWN | ||||
| BARWON | ||||
| BATEMANS BAY | ||||
| BATHURST | ||||
| BAULKHAM HILLS | ||||
| BEGA | ||||
| BLACKTOWN | ||||
| BLUE MOUNTAINS | ||||
| CABRAMATTA | ||||
| CAMDEN | ||||
| CAMPBELLTOWN | ||||
| CANTERBURY | ||||
| CASTLE HILL | ||||
| CENTRAL COAST | ||||
| CESSNOCK | ||||
| CHARLESTOWN | ||||
| CLARENCE | ||||
| COFFS HARBOUR | ||||
| COOGEE | ||||
| COOTAMUNDRA | ||||
| CRONULLA | ||||
| DAVIDSON | ||||
| DRUMMOYNE | ||||
| DUBBO | ||||
| EAST HILLS | ||||
| EPPING | ||||
| FAIRFIELD | ||||
| GOSFORD | ||||
| GOULBURN | ||||
| GRANVILLE | ||||
| GRAVILLE | ||||
| HAWKESBURY | ||||
| HEATHCOTE | ||||
| HEFFRON | ||||
| HOLSWORTHY | ||||
| HORNSBY | ||||
| INNER WEST | ||||
| KEIRA | ||||
| KELLYVILLE | ||||
| KIAMA | ||||
| KOGARAH | ||||
| KU-RING-GAI | ||||
| LAKE MACQUARIE | ||||
| LAKEMBA | ||||
| LANE COVE | ||||
| LISMORE | ||||
| LIVERPOOL | ||||
| LONDONDERRY | ||||
| MACQUARIE FIELDS | ||||
| MAITLAND | ||||
| MANLY | ||||
| MAROUBRA | ||||
| MARRICKVILLE | ||||
| MENAI | ||||
| MIRANDA | ||||
| MONARO | ||||
| MOUNT DRUITT | ||||
| MULGOA | ||||
| MURRAY | ||||
| MURRAY-DARLING | ||||
| MYALL LAKES | ||||
| NEWCASTLE | ||||
| NEWTOWN | ||||
| NORTH SHORE | ||||
| NORTHERN TABLELANDS | ||||
| NSW | ||||
| OATLEY | ||||
| ORANGE | ||||
| OXLEY | ||||
| PARRAMATTA | ||||
| PENRITH | ||||
| PITTWATER | ||||
| PORT MACQUARIE | ||||
| PORT STEPHENS | ||||
| PROSPECT | ||||
| RIVERSTONE | ||||
| ROCKDALE | ||||
| RYDE | ||||
| SEVEN HILLS | ||||
| SHELLHARBOUR | ||||
| SOUTH COAST | ||||
| STRATHFIELD | ||||
| SUMMER HILL | ||||
| SWANSEA | ||||
| SYDNEY | ||||
| TAMWORTH | ||||
| TERRIGAL | ||||
| THE ENTRANCE | ||||
| TOONGABBIE | ||||
| TWEED | ||||
| UPPER HUNTER | ||||
| VAUCLUSE | ||||
| WAGGA WAGGA | ||||
| WAHROONGA | ||||
| WAKEHURST | ||||
| WALLSEND | ||||
| WAVERLEY | ||||
| WENTWORTH | ||||
| WILLOUGHBY | ||||
| WOLLONDILLY | ||||
| WOLLONGONG | ||||
| WOOLLAHRA | ||||
| WYONG |