Definition
A code that represents the reason the applicant is admitted to the Social Housing Register when the household applied for housing assistance used by DCJ Housing.
Components
Data Element (this item)
-
Data Element ConceptHousehold: Application Category
-
Object ClassHousehold
-
PropertyApplication Category
-
-
Value DomainApplication Category Code X(8)
Representation
This representation is based on the value domain for this data element, more information is available at " Application Category Code X(8) ".| Data Type | CODE |
|---|---|
| Format | X(8) |
| Maximum character length | 8 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ADRS | |||
| AELG | ||||
| AETA | ||||
| AHR | ||||
| AMNT | ||||
| AMOD | ||||
| AMX | ||||
| AOAM | ||||
| AOFF | ||||
| AOTM | ||||
| APUR | ||||
| ARS | ||||
| ASRS | ||||
| ASUC | ||||
| ATEN | ||||
| ATR | ||||
| AWAT | ||||
| C3MX | CHANGE OF TENANCY - 3WAY MUTUAL EXCHANGE | |||
| CREN | CHANGE OF TENANCY - RENEWABLE TENANCY | |||
| CSUC | CHANGE OF TENANCY - SUCCESSION | |||
| CTTT | CHANGE OF TENANCY - TRIBUNAL ORDER | |||
| ENAT | ETA NATURAL DISASTER | |||
| EOTH | ETA OTHER | |||
| ERES | ETA RESIDENCY | |||
| HCTR | HR COMMUNITY HOUSING TRANSFER | |||
| HEP | HR ELDERLY PERSON | |||
| HG | HR GENERAL | |||
| HGD | HR GENERAL DISABILITY | |||
| HGHF | HR GENERAL HOMEFUND CAT C | |||
| HGM | HR GENERAL MEDICAL | |||
| HPAR | HR PRIORITY AT RISK | |||
| HPCT | HR PRIORITY CH TRANSFER | |||
| HPD | HR PRIORITY DISABILITY | |||
| HPDV | HR PRIORITY DOMESTIC VIOLENCE | |||
| HPEV | HR PRIORITY EVICTION | |||
| HPHL | HR PRIORITY HOMELESS | |||
| HPMD | HR PRIORITY MEDICAL | |||
| HPOH | HR Priority Out-of-Home Care | |||
| HPOW | HR PRIORITY SEVERE OVERCROWDING | |||
| HPRF | HR PRIORITY REFUGE | |||
| HPRR | HR PRIORITY REDRESS / REPARATION | |||
| HPRS | HR PRIORITY PRIVATE RENTAL SUBSIDY | |||
| HPTR | HR PRIORITY TENANCY REINSTATEMENT | |||
| INVALID | INVALID | |||
| MISSING | MISSING | |||
| MX | MUTUAL EXCHANGE | |||
| NK | NOT KNOWN AT CONVERSION | |||
| NOTAPPLIC | NOT APPLICABLE | |||
| RAAT | Recognition as a Tenant | |||
| RES | RENTSTART | |||
| SD | SAS DISABILITY | |||
| SS | SAS SPECIAL | |||
| TAR | TR AT RISK | |||
| TCMF | TR COMPASSIONATE/SEVERE CROWDING | |||
| TDIS | TR DISABILITY | |||
| TEAR | TR Escalated At Risk | |||
| TEDS | TR Escalated Severe Disability | |||
| TEMD | TR Escalated Severe Medical Condition | |||
| TEMP | TR EMPLOYMENT | |||
| TEOH | TR Escalated Out-of-Home Care | |||
| TERP | TR Escalated Relocation Portfolio | |||
| TERT | TR Escalated Relocation Tenancy | |||
| TERU | TR Escalated Relocation Under-occupancy | |||
| TETU | TR Escalated Tenant Initiated Under-occ | |||
| TGNP | TR GOOD NEIGHBOUR POLICY | |||
| THAR | TR HARASSMENT | |||
| TMED | TR MEDICAL | |||
| TNAT | TR PROPERTY UNINHABITABLE | |||
| TOH | TR Out-of-Home Care | |||
| TOWC | TR Moderate Over-crowding - Wait turn | |||
| TRED | TR PROPERTY UNAVAIL/REDEVELOPMENT | |||
| TRLC | TR LIVING COMMUNITIES | |||
| TRRP | TR Relocation Portfolio | |||
| TRRT | TR Relocation Tenancy | |||
| TUND | TR Recommend Under-occupancy TR/REL |
Comments
Application Category reason belonging to the register prior to being housed