Definition
A code set that represents the areas or towns where social housing is available.
Conceptual Domain
Geospatial
Statuses:
[FACSIAR Data Governance Committee: Qualified, March 2, 2023]
[NSW Education Statistical Standards Committee: Candidate, Nov. 2, 2023]
Geospatial information is data specific to objects or phenomena that are directly or indirectly associated with a location relative to...
Representation
| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | XXNN |
| Maximum character length | 4 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | CS1 | INNER CITY | |||
| CS10 | RIVERWOOD | ||||
| CS2 | EASTERN SUBURBS | ||||
| CS3 | LEICHHARDT/MARRICKVILLE | ||||
| CS4 | NORTHERN SUBURBS | ||||
| CS5 | NORTHERN BEACHES | ||||
| CS6 | CANTERBURY | ||||
| CS7 | INNER WEST | ||||
| CS8 | SUTHERLAND | ||||
| CS9 | ST GEORGE | ||||
| GW1 | PARRAMATTA/BAULKHAM HILLS | ||||
| GW10 | FAIRFIELD | ||||
| GW11 | LIVERPOOL | ||||
| GW12 | CAMPBELLTOWN | ||||
| GW13 | CAMDEN | ||||
| GW14 | WOLLONDILLY | ||||
| GW15 | WINGECARRIBEE | ||||
| GW2 | AUBURN/GRANVILLE | ||||
| GW3 | BLACKTOWN | ||||
| GW4 | MT DRUITT | ||||
| GW5 | PENRITH | ||||
| GW6 | BLUE MOUNTAINS | ||||
| GW7 | RICHMOND/WINDSOR | ||||
| GW8 | HOLROYD | ||||
| GW9 | BANKSTOWN | ||||
| NN1 | LAKE MACQUARIE | ||||
| NN10 | TEA GARDENS | ||||
| NN11 | SCONE | ||||
| NN12 | SINGLETON | ||||
| NN13 | ABERDEEN | ||||
| NN14 | DENMAN | ||||
| NN15 | KARUAH | ||||
| NN16 | DUNGOG | ||||
| NN17 | CESSNOCK | ||||
| NN18 | KURRI KURRI | ||||
| NN19 | GOSFORD | ||||
| NN2 | LAKE MACQUARIE/EAST | ||||
| NN20 | WYONG | ||||
| NN21 | TAREE | ||||
| NN22 | PORT MACQUARIE | ||||
| NN23 | KEMPSEY | ||||
| NN24 | MACKSVILLE | ||||
| NN25 | BELLINGEN | ||||
| NN26 | DORRIGO | ||||
| NN27 | COFFS HARBOUR | ||||
| NN28 | GRAFTON | ||||
| NN29 | LOWER CLARENCE | ||||
| NN3 | MAITLAND | ||||
| NN30 | EVANS HEAD | ||||
| NN31 | BALLINA | ||||
| NN32 | LISMORE | ||||
| NN33 | CASINO | ||||
| NN34 | KYOGLE | ||||
| NN35 | BONALBO | ||||
| NN36 | BYRON BAY | ||||
| NN37 | TWEED HEADS | ||||
| NN38 | LAURIETON | ||||
| NN39 | WAUCHOPE | ||||
| NN4 | MERRIWA | ||||
| NN40 | WOOLGOOLGA | ||||
| NN41 | CRESCENT HEAD | ||||
| NN42 | MURWILLUMBAH | ||||
| NN43 | ARMIDALE | ||||
| NN44 | BARRABA | ||||
| NN45 | BINGARA | ||||
| NN46 | GLEN INNES | ||||
| NN47 | GUNNEDAH | ||||
| NN48 | GUYRA | ||||
| NN49 | INVERELL | ||||
| NN5 | MURRURUNDI | ||||
| NN50 | MANILLA | ||||
| NN51 | MOREE | ||||
| NN52 | MUNGINDI | ||||
| NN53 | NARRABRI | ||||
| NN54 | WERRIS CREEK | ||||
| NN55 | QUIRINDI | ||||
| NN56 | EMMAVILLE | ||||
| NN57 | TAMWORTH | ||||
| NN58 | TENTERFIELD | ||||
| NN59 | URALLA | ||||
| NN6 | MUSWELLBROOK | ||||
| NN60 | WALCHA | ||||
| NN61 | ASHFORD | ||||
| NN62 | BOGGABRI | ||||
| NN63 | BOGGIBILLA | ||||
| NN64 | CURLEWIS | ||||
| NN65 | GWABEGAR | ||||
| NN66 | PALLAMALLAWA | ||||
| NN67 | TINGHA | ||||
| NN68 | WARIALDA | ||||
| NN69 | DELUNGRA | ||||
| NN7 | NEWCASTLE | ||||
| NN70 | WEE WAA | ||||
| NN71 | WINGHAM | ||||
| NN72 | NAMBUCCA | ||||
| NN73 | URUNGA | ||||
| NN74 | ALSTONVILLE | ||||
| NN75 | BRUNSWICK HEADS | ||||
| NN76 | MULLUMBIMBY | ||||
| NN77 | GLOUCESTER | ||||
| NN78 | FORSTER/TUNCURRY | ||||
| NN8 | PORT STEPHENS | ||||
| NN9 | RAYMOND TERRACE | ||||
| S100 | COROWA | ||||
| S101 | CULCAIRN | ||||
| S102 | DENILIQUIN | ||||
| S103 | GRIFFITH | ||||
| S104 | GUNDAGAI | ||||
| S105 | HAY | ||||
| S106 | HOLBROOK | ||||
| S107 | JERILDERIE | ||||
| S108 | JUNEE | ||||
| S109 | LEETON | ||||
| S110 | LAKE CARGELLIGO | ||||
| S111 | LOCKHART | ||||
| S112 | MATHOURA/MURRAY | ||||
| S113 | COLEAMBALLY | ||||
| S114 | NARRANDERA | ||||
| S115 | TEMORA | ||||
| S116 | TIBOOBURRA | ||||
| S117 | TUMBARUMBA | ||||
| S118 | TUMUT | ||||
| S119 | URANA | ||||
| S120 | WAGGA WAGGA | ||||
| S121 | BARHAM/WAKOOL | ||||
| S122 | DARETON/ WENTWORTH | ||||
| S123 | ADELONG | ||||
| S124 | BATLOW | ||||
| S125 | COOMEALLA | ||||
| S126 | DARLINGTON POINT | ||||
| S127 | EUSTON | ||||
| S128 | FINLEY | ||||
| S129 | GANMAIN | ||||
| S130 | HENTY | ||||
| S131 | MENINDEE | ||||
| S132 | MOAMA | ||||
| S133 | MOULAMEIN | ||||
| S134 | MULWALA | ||||
| S135 | THE ROCK | ||||
| S136 | TARCUTTA | ||||
| S137 | TOCUMWAL | ||||
| S138 | UNGARIE | ||||
| S139 | WILCANNIA | ||||
| S140 | YENDA | ||||
| S141 | YOUNG | ||||
| S142 | HARDEN/MURRUMBURRAH | ||||
| S143 | BOOROWA | ||||
| S1 | BEGA VALLEY | ||||
| S10 | SHELLHARBOUR | ||||
| S11 | NOWRA | ||||
| S12 | ULLADULLA | ||||
| S13 | SNOWY RIVER | ||||
| S14 | TALLANGANDA | ||||
| S15 | WOLLONGONG CITY | ||||
| S16 | SOUTH WOLLONGONG | ||||
| S17 | YASS | ||||
| S18 | BATEMANS BAY | ||||
| S19 | BERMAGUI | ||||
| S2 | BOMBALA | ||||
| S20 | BERRY | ||||
| S21 | DELEGATE | ||||
| S22 | EDEN | ||||
| S23 | HELENSBURGH | ||||
| S24 | HUSKISSON | ||||
| S25 | JINDABYNE | ||||
| S26 | MERIMBULA | ||||
| S27 | MORUYA | ||||
| S28 | NAROOMA | ||||
| S29 | SHOALHAVEN HEADS | ||||
| S3 | COOMA | ||||
| S30 | BUNGENDORE | ||||
| S31 | SUSSEX INLET | ||||
| S32 | BATHURST | ||||
| S33 | BLAYNEY | ||||
| S34 | BOURKE | ||||
| S35 | BREWARRINA | ||||
| S36 | CANOWINDRA/CABONNE | ||||
| S37 | COBAR | ||||
| S38 | COOLAH | ||||
| S39 | COONABARABRAN | ||||
| S4 | CROOKWELL | ||||
| S40 | COONAMBLE | ||||
| S41 | COWRA | ||||
| S42 | DUBBO | ||||
| S43 | FORBES | ||||
| S44 | GILGANDRA | ||||
| S45 | CONDOBOLIN | ||||
| S46 | LITHGOW | ||||
| S47 | MUDGEE | ||||
| S48 | NARROMINE | ||||
| S49 | OBERON | ||||
| S5 | GOULBURN | ||||
| S50 | ORANGE | ||||
| S51 | PARKES | ||||
| S52 | RYLSTONE | ||||
| S53 | WALGETT | ||||
| S54 | WARREN | ||||
| S55 | GRENFELL | ||||
| S56 | WELLINGTON | ||||
| S57 | HILL END | ||||
| S58 | NYNGAN | ||||
| S59 | BARADINE | ||||
| S6 | GUNNING | ||||
| S60 | BINAWAY | ||||
| S61 | CARCOAR | ||||
| S62 | COLLARENEBR | ||||
| S63 | CUMNOCK | ||||
| S64 | DUNEDOO | ||||
| S65 | EUGOWRA | ||||
| S66 | GEURIE | ||||
| S67 | GOODOOGA | ||||
| S68 | GOOLAGONG | ||||
| S69 | GULARGAMBONE | ||||
| S7 | KIAMA | ||||
| S70 | GULGONG | ||||
| S71 | LIGHTNING RIDGE | ||||
| S72 | LYNDHURST | ||||
| S73 | MANDURAMA | ||||
| S74 | MANILDRA | ||||
| S75 | MENDOORAN | ||||
| S76 | MILLTHORPE | ||||
| S77 | MOLONG | ||||
| S78 | NYMAGEE | ||||
| S79 | PEAK HILL | ||||
| S8 | MULWAREE | ||||
| S80 | PORTLAND | ||||
| S81 | QUANDIALLA | ||||
| S82 | STUART TOWN | ||||
| S83 | TOTTENHAM | ||||
| S84 | TRANGIE | ||||
| S85 | TRUNDLE | ||||
| S86 | TULLAMORE | ||||
| S87 | ULAN | ||||
| S88 | WALLERWANG | ||||
| S89 | WOODSTOCK | ||||
| S9 | QUEANBEYAN | ||||
| S90 | YEOVAL | ||||
| S91 | ALBURY | ||||
| S92 | BALRANALD | ||||
| S93 | BERRIGAN | ||||
| S94 | WEST WYALONG | ||||
| S95 | BROKEN HILL | ||||
| S96 | HILLSTON/CARRATHOOL | ||||
| S97 | IVANHOE | ||||
| S98 | COOLAMON | ||||
| S99 | COOTAMUNDRA |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |