Definition
The name of the Statistical Area level 4 (SA4) in which a school is located.
Components
Data Element (this item)
-
Data Element ConceptSchool: Statistical Area
-
Object ClassSchool
-
PropertyStatistical Area
-
-
Value DomainNSW Statistical Area Level 4 Name Label X
Representation
This representation is based on the value domain for this data element, more information is available at " NSW Statistical Area Level 4 Name Label X ".Data Type | CHARACTERSTRING |
---|
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Capital Region | |||
Central Coast | ||||
Central West | ||||
Coffs Harbour - Grafton | ||||
Far West and Orana | ||||
Hunter Valley exc Newcastle | ||||
Illawarra | ||||
Mid North Coast | ||||
Murray | ||||
New England and North West | ||||
Newcastle and Lake Macquarie | ||||
Richmond - Tweed | ||||
Riverina | ||||
Southern Highlands and Shoalhaven | ||||
Sydney - Baulkham Hills and Hawkesbury | ||||
Sydney - Blacktown | ||||
Sydney - City and Inner South | ||||
Sydney - Eastern Suburbs | ||||
Sydney - Inner South West | ||||
Sydney - Inner West | ||||
Sydney - North Sydney and Hornsby | ||||
Sydney - Northern Beaches | ||||
Sydney - Outer South West | ||||
Sydney - Outer West and Blue Mountains | ||||
Sydney - Parramatta | ||||
Sydney - Ryde | ||||
Sydney - South West | ||||
Sydney - Sutherland |
Comments
For more information and a list of Statistical Area Level 4 areas, see the Australian Bureau of Statistics.