Definition
The size of a school based on the number of enrolments or whether it is a central and community school.
Components
Data Element (this item)
-
Data Element ConceptSchool: Enrolment Size
-
Object ClassSchool
-
PropertyEnrolment Size
-
-
Value DomainEnrolment Size Range Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Enrolment Size Range Label X ".| Data Type | ALPHASTRING |
|---|
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Greater than 700 students | |||
| 451 to 700 students | ||||
| 301 to 450 students | ||||
| 160 to 300 students | ||||
| 26 to 159 students | ||||
| Less than 26 students | ||||
| Central/ Community Schools |