Definition
A label set representing age groups of part-time secondary students.
Representation
| Data Type | CHARACTERSTRING |
|---|
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Under 16 | Under 16 years old | ||
| 16 - 16:11 | 16 years old to 16 years and 11 months | |||
| 17 - 17:11 | 17 years old to 17 years and 11 months | |||
| 18 - 18:11 | 18 years old to 18 years and 11 months | |||
| 19 - 19:11 | 19 years old to 19 years and 11 months | |||
| 20 and over | 20 years old and over | |||
| Total - Headcount | All ages | |||
| Subtotal | All ages | |||
| Total | All ages | |||
| 20-20:11 | 20 years old to 20 years and 11 months | |||
| 21 and over | 21 years old and over |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |