Definition
The category type/grouping of an unplanned event (incident).
Components
Data Element (this item)
-
Data Element ConceptIncident: Category
-
Object ClassIncident
-
PropertyIncident Category
-
-
Value DomainIncident Category Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Incident Category Label X ".| Data Type | CHARACTERSTRING |
|---|
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Allegations of Sexual Assault | |||
| Assault | ||||
| Attempted Suicide | ||||
| Bomb Threat/ Suspicious package | ||||
| Bushfire | ||||
| Flood | ||||
| Indecent Assault | ||||
| Located Weapon | ||||
| Nuisance Use of Technology | ||||
| Police Operation | ||||
| Possession of a Substance | ||||
| Possession of a Weapon | ||||
| Problematic and Harmful Sexualised Behaviour | ||||
| Self Harm | ||||
| Severe Storm | ||||
| Sexting | ||||
| Structural Fire | ||||
| Student Behaviour | ||||
| Student Welfare Concerns | ||||
| Suicidal Intentions | ||||
| Threat / Intimidation / Offensive Conduct | ||||
| Traffic accident | ||||
| Usage and consumption of substances | ||||
| Utility Failure |