Definition
The grouped focus of service delivery, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptSession: Service Activity Type
-
Object ClassSession
-
PropertyService Activity Type
-
-
Value DomainServiceTypeGroupCode A(20)
Representation
This representation is based on the value domain for this data element, more information is available at " ServiceTypeGroupCode A(20) ".| Data Type | ALPHASTRING |
|---|---|
| Format | A |
| Maximum character length | 20 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CAREANDHOUSING | Assistance with Care and Housing | ||
| CENTRERESPITE | Centre-Based Respite | |||
| COTTAGERESPITE | Cottage Respite | |||
| DOMESTICACH | Domestic Assistance (ACH) | |||
| DOMESTICASSISTANCE | Domestic Assistance | |||
| DOMESTICRESP | Domestic Assistance (Respite) | |||
| FLEXIBLERESPITE | Flexible Respite | |||
| GOODSANDEQUIPMENT | Goods Equipment and Assistive Technology | |||
| GOODSEQUIPACH | Goods Equipment and Assistive Technology (ACH) | |||
| GOODSRESP | Goods Equipment and Assistive Technology (Respite) | |||
| HOMEMAINTENANCE | Home Maintenance | |||
| HOMEMODIFICATION | Home Modifications | |||
| MEALS | Meals | |||
| MEALSACH | Meals (ACH) | |||
| MEALSRESP | Meals (Respite) | |||
| NURSING | Nursing | |||
| OTHERFOODSERVICE | Other Food Services | |||
| PERSONALCARE | Personal Care | |||
| SPECIALISEDSUPPORT | Specialised Support Services | |||
| SUPPORTGROUP | Social Support Group | |||
| SUPPORTINDACH | Social Support Individual (ACH) | |||
| SUPPORTINDIVIDUAL | Social Support Individual | |||
| SUPPORTINDRESP | Social Support Individual (Respite) | |||
| THERAPYSERVICES | Allied Health and Therapy Services | |||
| TRANSPORT | Transport |
Comments
If multiple types of service were delivered over the course of a single session, the service type should be recorded as whichever best reflects the nature of the service delivery for that session.