Definition
The Australian Electoral Commission (Federal) electoral division boundaries in which a person or group of people usually reside, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptPerson: Area of usual residence
-
Object ClassPerson
-
PropertyArea of usual residence
-
-
Value DomainFederal Electorate Label X
Representation
This representation is based on the value domain for this data element, more information is available at " Federal Electorate Label X ".Data Type | CHARACTERSTRING |
---|
Value | Meaning | Definition | Start Date | End Date | |
---|---|---|---|---|---|
Permissible Values | BANKS | ||||
BARTON | |||||
BENNELONG | |||||
BEROWRA | |||||
BLAXLAND | |||||
BRADFIELD | |||||
CALARE | |||||
CHIFLEY | |||||
COOK | |||||
COWPER | |||||
CUNNINGHAM | |||||
DOBELL | |||||
EDEN-MONARO | |||||
FARRER | |||||
FOWLER | |||||
GILMORE | |||||
GRAYNDLER | |||||
GREENWAY | |||||
HUGHES | |||||
HUME | |||||
HUNTER | |||||
KINGSFORD-SMITH | |||||
LINDSAY | |||||
LYNE | |||||
MACARTHUR | |||||
MACKELLAR | |||||
MACQUARIE | |||||
MCMAHON | |||||
MITCHELL | |||||
NEW ENGLAND | |||||
NEWCASTLE | |||||
NORTH SYDNEY | |||||
PAGE | |||||
PARKES | |||||
PARRAMATTA | |||||
PATERSON | |||||
REID | |||||
RICHMOND | |||||
RIVERINA | |||||
ROBERTSON | |||||
SHORTLAND | |||||
SYDNEY | |||||
WARRINGAH | |||||
WATSON | |||||
WENTWORTH | |||||
WERRIWA | |||||
WHITLAM |