Definition
The local government area, as referred to by the Australian Bureau of Statistics (ABS), that an organisation is located.
Components
-
Data Element ConceptOrganisation: Local Government Area
-
Object ClassOrganisation
-
PropertyLocal Government Area
-
-
Value DomainNSW LGA Label X
Representation
This representation is based on the value domain for this data element, more information is available at " NSW LGA Label X ".Description | [LGA Code] LGA Name |
---|---|
Data Type | CHARACTERSTRING |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Albury | [10050] Albury | ||
Armidale | [10180] Armidale | |||
Ballina | [10250] Ballina | |||
Balranald | [10300] Balranald | |||
Bathurst | [10470] Bathurst | |||
Bayside (NSW) | [10500] Bayside (NSW) | |||
Bega Valley | [10550] Bega Valley | |||
Bellingen | [10600] Bellingen | |||
Berrigan | [10650] Berrigan | |||
Blacktown | [10750] Blacktown | |||
Bland | [10800] Bland | |||
Blayney | [10850] Blayney | |||
Blue Mountains | [10900] Blue Mountains | |||
Bogan | [10950] Bogan | |||
Bourke | [11150] Bourke | |||
Brewarrina | [11200] Brewarrina | |||
Broken Hill | [11250] Broken Hill | |||
Burwood | [11300] Burwood | |||
Byron | [11350] Byron | |||
Cabonne | [11400] Cabonne | |||
Camden | [11450] Camden | |||
Campbelltown (NSW) | [11500] Campbelltown (NSW) | |||
Canada Bay | [11520] Canada Bay | |||
Canterbury-Bankstown | [11570] Canterbury-Bankstown | |||
Carrathool | [11600] Carrathool | |||
Central Coast (NSW) | [11650] Central Coast (NSW) | |||
Central Darling | [11700] Central Darling | |||
Cessnock | [11720] Cessnock | |||
Clarence Valley | [11730] Clarence Valley | |||
Cobar | [11750] Cobar | |||
Coffs Harbour | [11800] Coffs Harbour | |||
Coolamon | [12000] Coolamon | |||
Coonamble | [12150] Coonamble | |||
Cootamundra-Gundagai | [12160] Cootamundra-Gundagai | |||
Cowra | [12350] Cowra | |||
Cumberland | [12380] Cumberland | |||
Dubbo | [12390] Dubbo | |||
Dungog | [12700] Dungog | |||
Edward River | [12730] Edward River | |||
Eurobodalla | [12750] Eurobodalla | |||
Fairfield | [12850] Fairfield | |||
Federation | [12870] Federation | |||
Forbes | [12900] Forbes | |||
Georges River | [12930] Georges River | |||
Gilgandra | [12950] Gilgandra | |||
Glen Innes Severn | [13010] Glen Innes Severn | |||
Goulburn Mulwaree | [13310] Goulburn Mulwaree | |||
Greater Hume | [13340] Greater Hume | |||
Griffith | [13450] Griffith | |||
Gunnedah | [13550] Gunnedah | |||
Gwydir | [13660] Gwydir | |||
Hawkesbury | [13800] Hawkesbury | |||
Hay | [13850] Hay | |||
Hilltops | [13910] Hilltops | |||
Hornsby | [14000] Hornsby | |||
Hunters Hill | [14100] Hunters Hill | |||
Inner West | [14170] Inner West | |||
Inverell | [14220] Inverell | |||
Junee | [14300] Junee | |||
Kempsey | [14350] Kempsey | |||
Kiama | [14400] Kiama | |||
Ku-ring-gai | [14500] Ku-ring-gai | |||
Kyogle | [14550] Kyogle | |||
Lachlan | [14600] Lachlan | |||
Lake Macquarie | [14650] Lake Macquarie | |||
Lane Cove | [14700] Lane Cove | |||
Leeton | [14750] Leeton | |||
Lismore | [14850] Lismore | |||
Lithgow | [14870] Lithgow | |||
Liverpool | [14900] Liverpool | |||
Liverpool Plains | [14920] Liverpool Plains | |||
Lockhart | [14950] Lockhart | |||
Maitland | [15050] Maitland | |||
Mid-Coast | [15240] Mid-Coast | |||
Mid-Western | [15270] Mid-Western | |||
Moree Plains | [15300] Moree Plains | |||
Mosman | [15350] Mosman | |||
Murray River | [15520] Murray River | |||
Murrumbidgee | [15560] Murrumbidgee | |||
Muswellbrook | [15650] Muswellbrook | |||
Nambucca Valley | [15700] Nambucca Valley | |||
Narrabri | [15750] Narrabri | |||
Narrandera | [15800] Narrandera | |||
Narromine | [15850] Narromine | |||
Newcastle | [15900] Newcastle | |||
North Sydney | [15950] North Sydney | |||
Northern Beaches | [15990] Northern Beaches | |||
Oberon | [16100] Oberon | |||
Orange | [16150] Orange | |||
Parkes | [16200] Parkes | |||
Parramatta | [16260] Parramatta | |||
Penrith | [16350] Penrith | |||
Port Macquarie-Hastings | [16380] Port Macquarie-Hastings | |||
Port Stephens | [16400] Port Stephens | |||
Queanbeyan-Palerang | [16490] Queanbeyan-Palerang | |||
Randwick | [16550] Randwick | |||
Richmond Valley | [16610] Richmond Valley | |||
Ryde | [16700] Ryde | |||
Shellharbour | [16900] Shellharbour | |||
Shoalhaven | [16950] Shoalhaven | |||
Singleton | [17000] Singleton | |||
Snowy Monaro | [17040] Snowy Monaro | |||
Snowy Valleys | [17080] Snowy Valleys | |||
Strathfield | [17100] Strathfield | |||
Sutherland | [17150] Sutherland | |||
Sydney | [17200] Sydney | |||
Tamworth | [17310] Tamworth | |||
Temora | [17350] Temora | |||
Tenterfield | [17400] Tenterfield | |||
The Hills | [17420] The Hills | |||
Tweed | [17550] Tweed | |||
Upper Hunter | [17620] Upper Hunter | |||
Upper Lachlan | [17640] Upper Lachlan | |||
Uralla | [17650] Uralla | |||
Wagga Wagga | [17750] Wagga Wagga | |||
Walcha | [17850] Walcha | |||
Walgett | [17900] Walgett | |||
Warren | [17950] Warren | |||
Warrumbungle | [18020] Warrumbungle | |||
Waverley | [18050] Waverley | |||
Weddin | [18100] Weddin | |||
Wentworth | [18200] Wentworth | |||
Willoughby | [18250] Willoughby | |||
Wingecarribee | [18350] Wingecarribee | |||
Wollondilly | [18400] Wollondilly | |||
Wollongong | [18450] Wollongong | |||
Woollahra | [18500] Woollahra | |||
Yass Valley | [18710] Yass Valley | |||
Unincorporated NSW | [19399] Unincorporated NSW | |||
No usual address (NSW) | [19499] No usual address (NSW) | |||
Migratory - Offshore - Shipping (NSW) | [19799] Migratory - Offshore - Shipping (NSW) |
Comments
Local Government Areas (LGAs) are an ABS approximation of officially gazetted LGAs as defined by each State and Territory Local Government Department. The boundaries produced for LGAs are constructed from allocations of whole Mesh Blocks (MBs). The ABS reviews LGAs on an annual basis with changes implemented by inclusion or exclusion of whole MBs.
LGAs cover incorporated areas of Australia. Incorporated areas are legally designated parts of States and Territories over which incorporated local governing bodies have responsibility. There are major areas of Australia not administered by incorporated bodies such as the northern parts of South Australia, all of the Australian Capital Territory and the Other Territories. These regions are defined as 'Unincorporated' in the ABS LGA structure.
A LGA is identifiable by a 5-digit code. The LGA identifier is a 4-digit code preceded by the state/territory identifier. A LGA code is only unique within a state/territory if it is preceded by the state/territory identifier.
For example:
State/territory | LGA |
N | NNNN |
Origin
Australian Bureau of Statistics 2016. Australian Statistical Geography Standard (ASGS): Volume 1 - Main Structure and Greater Capital City Statistical Areas July 2016. ABS cat. no. 1270.0.55.001. Canberra: ABS.