Definition
Issue assessed as primary by caseworker during the field assessment, represented by a group label.
Components
Data Element (this item)
-
Data Element ConceptAssessment: Field Assessment Primary Issue
-
Object ClassAssessment
-
PropertyField Assessment Primary Issue
-
-
Value DomainGrouped Issue Label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Grouped Issue Label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | C/YP at risk due to own behaviour | |||
| Carer: mental health issues | ||||
| Carer: other issues | ||||
| Domestic Violence | ||||
| Drug/alcohol use by carer | ||||
| Emotional abuse | ||||
| Neglect | ||||
| No harm or risk issues | ||||
| Other issues | ||||
| Physical abuse | ||||
| Prenatal Report | ||||
| Sexual abuse |