Definition
A label set representing session topic.
Representation
| Data Type | ALPHASTRING |
|---|---|
| Format | A(18) |
| Maximum character length | 18 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ABUSENEGLECT | Abuse/Neglect/Violence | ||
| ACCESSNONNDIS | Access to non NDIS service | |||
| CHILDPROTECTION | Child Protection | |||
| COMMUNITYINCLUSION | Community Inclusion - Social/Family | |||
| COMPLAINTS | Disability services complaints | |||
| DISCRIMINATION | Discrimination/rights | |||
| EDUCATION | Education | |||
| EMPLOYMENT | Employment | |||
| EQUIPMENT | Equipment/aids | |||
| FINANCES | Finances | |||
| GOVPAYMENTS | Government payments | |||
| HEALTH | Health/ Mental Health | |||
| HOUSING | Housing/Homelessness | |||
| LEGAL | Legal/Access to Justice | |||
| NDISPLANNING | NDIS - Access/Planning | |||
| NDISPLANSUPPORT | NDIS - Support implementing plan/Accessing services | |||
| NDISREVIEW | NDIS - Internal Review | |||
| OTHER | Other | |||
| PHYSICAL | Physical access | |||
| TRANSPORT | Transport | |||
| VULNERABLE | Vulnerable/isolated |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |