Definition
The Australian state or territory area for an address, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptAddress: Australian State or Territory Identifier
-
Object ClassAddress
-
PropertyAustralian State or Territory Identifier
-
-
Value DomainAustralian State/Territory Code X(3)
Representation
This representation is based on the value domain for this data element, more information is available at " Australian State/Territory Code X(3) ".| Data Type | ALPHASTRING |
|---|---|
| Format | X(3) |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ACT | Australian Capital Territory | ||
| NSW | New South Wales | |||
| NT | Northern Territory | |||
| OT | Other Territories | |||
| QLD | Queensland | |||
| SA | South Australia | |||
| TAS | Tasmania | |||
| VIC | Victoria | |||
| WA | Western Australia |
Comments
NAMF Field: stateTerritory
AS4590 Field: STATE OR TERRITORY CODE
G-NAF Field(s): STATE.STATE_ABBREVIATION