Definition
The outcome of a client's referral to a program, once assessed by the service provider, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptService Event: Referral Status
-
Object ClassService Event
-
PropertyReferral Status
-
-
Value DomainReferral outcome Label A(80)
Representation
This representation is based on the value domain for this data element, more information is available at " Referral outcome Label A(80) ".| Description | A label representing the decision regarding a client's referral to a program. |
|---|---|
| Data Type | ALPHASTRING |
| Format | A(80) |
| Maximum character length | 80 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Accepted by provider but declined by family prior to starting the service | |||
| Accepted by provider and family | ||||
| Declined (referral exceed allocation timeframe) | ||||
| Declined by provider (Eligibility) | ||||
| Declined by provider (Capacity) | ||||
| Declined - Other | ||||
| Supplementary Values | Other | |||
| <pending> | ||||
| NA |