Definition
The main focus of service delivery at a given session, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptSession: Service Activity Type
-
Object ClassSession
-
PropertyService Activity Type
-
-
Value DomainService type X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Service type X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Active holding | |||
| Advocacy/Support | ||||
| Brokerage | ||||
| Business Planning | ||||
| Case plan completed | ||||
| Community Engagement | ||||
| Community sector coordination | ||||
| Community sector planning | ||||
| Counselling | ||||
| Education and Skills training | ||||
| Facilitate Employment Pathways | ||||
| Family Capacity Building | ||||
| Family Group Conferencing | ||||
| Indigenous advocacy/support | ||||
| Indigenous community engagement | ||||
| Indigenous healing workshop | ||||
| Indigenous social participation | ||||
| Indigenous supported playgroups | ||||
| Information/advice/referral | ||||
| Intake/assessment | ||||
| Intensive support | ||||
| Material aid (multiple items, parcels or vouchers) | ||||
| Mentoring/Peer Support | ||||
| Parenting programs | ||||
| Referral received | ||||
| Service review | ||||
| Social participation | ||||
| Specialist support | ||||
| Supported playgroups |