Definition
A code set representing a Department of Communities and Justice Region in NSW.
Representation
| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | Hunter/New England | ||
| 02 | Hunter and Central Coast | |||
| 03 | Metro Central | |||
| 04 | Metro South West | |||
| 05 | Metro West | |||
| 06 | Northern | |||
| 07 | Southern | |||
| 08 | Statewide Services | |||
| 09 | Western |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |