Definition
The code that classifies the legal entity according to its role when acting in a specific capacity.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: Entity Type
-
Object ClassOrganisation
-
PropertyEntity Type
-
-
Value DomainEntity Type ABN Code A(3)
Representation
This representation is based on the value domain for this data element, more information is available at " Entity Type ABN Code A(3) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | A(3) |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CGA | Commonwealth Government Statutory Authority | ||
| FPT | Family Partnership | |||
| IND | Individual/Sole Trader | |||
| PRV | Australian Private Company | |||
| SCL | State Government Limited Partnership | |||
| STR | Strata-title |
References
https://abr.business.gov.au/EntityTypeList.aspx