Definition
The abbreviation that distingushes the separately identifiable portion of the address within a building/sub-complex or marina.
Components
Data Element (this item)
-
Data Element ConceptAddress: Unit Type
-
Value DomainUnit Type Code AAAA
Representation
This representation is based on the value domain for this data element, more information is available at " Unit Type Code AAAA ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | AAAA |
| Maximum character length | 4 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ANT | Antenna | ||
| APT | Apartment | |||
| ATM | Automated Teller Machine | |||
| BBQ | Barbecue | |||
| BLDG | Building | |||
| BNGW | Bungalow | |||
| BTSD | Boatshed | |||
| CAGE | Cage | |||
| CARP | Carpark | |||
| CARS | Carspace | |||
| CLUB | Club | |||
| COOL | Coolroom | |||
| CTGE | Cottage | |||
| DUPL | Duplex | |||
| FCTY | Factory | |||
| FLAT | Flat | |||
| GRGE | Garage | |||
| HALL | Hall | |||
| HSE | House | |||
| KSK | Kiosk | |||
| LBBY | Lobby | |||
| LOFT | Loft | |||
| LOT | Lot | |||
| LSE | Lease | |||
| MBTH | Marine Berth | |||
| MSNT | Maisonette | |||
| OFFC | Office | |||
| RESV | Reserve | |||
| ROOM | Room | |||
| SE | Suite | |||
| SHED | Shed | |||
| SHOP | Shop | |||
| SHRM | Showroom | |||
| SIGN | Sign | |||
| SITE | Site | |||
| STLL | Stall | |||
| STOR | Store | |||
| STR | Strata unit | |||
| STU | Studio/studio apartment | |||
| SUBS | Substation | |||
| TNCY | Tenancy | |||
| TNHS | Townhouse | |||
| TWR | Tower | |||
| UNIT | Unit | |||
| VLLA | Villa | |||
| VLT | Vault | |||
| WARD | Ward | |||
| WHSE | Warehouse | |||
| WKSH | Workshop |
References
Standards Australia 2017. AS 4590_2017 Interchange of client information. Sydney: Standards Australia.