Definition
The abbreviation that represents the suffix of the road or thoroughfare.
Components
Data Element (this item)
-
Data Element ConceptAddress: Road Suffix
-
Object ClassAddress
-
PropertyRoad Suffix
-
-
Value DomainStreet Suffix Code AA
Representation
This representation is based on the value domain for this data element, more information is available at " Street Suffix Code AA ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | AA |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CN | Central | ||
| E | East | |||
| EX | Extension | |||
| LR | Lower | |||
| N | North | |||
| NE | North East | |||
| NW | North West | |||
| S | South | |||
| SE | South East | |||
| SW | South West | |||
| UP | Upper | |||
| W | West |
References
STANDARDS AUSTRALIA 2017. AS 4590_2017 INTERCHANGE OF CLIENT INFORMATION. SYDNEY: STANDARDS AUSTRALIA.