Definition
A code set that represents a Type of Legal Organisation (TOLO).
Representation
Data Type | NUMBERSTRING |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Incorporated Private Sector Entities | ||
11 | Proprietary Companies | |||
12 | Public Companies | |||
13 | Other Incorporated Entities | |||
2 | Unincorporated Private Sector Entities | |||
21 | Sole Proprietorship | |||
22 | Family Partnerships | |||
23 | Other Partnerships | |||
24 | Trusts Regarded as Corporations | |||
25 | Other Trusts | |||
26 | Other Unincorporated Entities | |||
3 | Public Sector Entities | |||
31 | Government Companies | |||
32 | Other Government Entities | |||
33 | Foreign Government Entities |
Reference Classification
You dont have permission to view this itemRelated content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |