Definition
The abbreviation that represents the type of floor or level, forming part of the address within a multi-storey building or sub-complex.
Components
Data Element (this item)
-
Data Element ConceptAddress: Floor/Level Type
-
Object ClassAddress
-
PropertyFloor/Level Type
-
-
Value DomainFloor/Level Type Code AAAA
Representation
This representation is based on the value domain for this data element, more information is available at " Floor/Level Type Code AAAA ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | AAAA |
| Maximum character length | 4 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | B | Basement | ||
| FL | Floor | |||
| G | Ground | |||
| L | Level | |||
| LG | Lower ground floor | |||
| LL | Lower Level | |||
| M | Mezzanine | |||
| OD | Observation deck | |||
| P | Parking | |||
| PDM | Podium | |||
| PLF | Platform | |||
| PTHS | Penthouse | |||
| RT | Rooftop | |||
| SB | Sub-basement | |||
| UG | Upper ground floor |
Comments
Please note that AS4590 only allows for A(2) alphanumeric characters. This standard uses the AS4846 format.
References
STANDARDS AUSTRALIA 2017. AS 4590_2017 INTERCHANGE OF CLIENT INFORMATION. SYDNEY: STANDARDS AUSTRALIA.