Definition
A code set representing types of facilities associated with Specialist Homelessness Services.
Conceptual Domain
Previous Facility Type (Homelessness)
Statuses:
[FACSIAR Data Governance Committee: Standard, Nov. 25, 2021]
Types of facilities associated with Specialist Homelessness Services.
Representation
| Data Type | NUMBERSTRING |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Definition | Start Date | End Date | |
|---|---|---|---|---|---|
| Permissible Values | 1 | Hospital (excluding psychiatric) - hospitals and other health care facilities but not specialised prison health facilities. | |||
| 2 | Psychiatric hospital/unit - mental health units and forensic health units of corrective services systems. | ||||
| 3 | Disability support - all units whose primary role is disability support. | ||||
| 4 | Rehabilitation - facilities that cater for drug and alcohol rehabilitation. Excludes rehabilitation in prisons and correctional facilities. | ||||
| 5 | Adult, correctional facility - facilities whose main role is to detain and rehabilitate adult prisoners. | ||||
| 6 | Youth/juvenile justice correctional centre - facilities whose main role is to detain and rehabilitate youth or juveniles. Community custodial facilities are included in this category. | ||||
| 7 | Immigration detention centre - immigration residential housing and immigration transit accommodation. | ||||
| Supplementary Values | 98 | Other | |||
| 99 | Don't know/can't remember |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |