Definition
The Screening and Response Priority (SCRPT) Tool outcome determining if a child is assessed to reach the threshold for Risk of Significant Harm (ROSH) and requires a child protection response, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptAssessment: Final Screening
-
Object ClassAssessment
-
PropertyFinal Screening
-
-
Value DomainFinal Screening Result Label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Final Screening Result Label X(50) ".| Data Type | CHARACTERSTRING |
|---|---|
| Format | X(50) |
| Maximum character length | 50 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | SCREENED IN - ROSH | |||
| SCREENED OUT - Non-ROSH | ||||
| SCREENED IN - ROSH (duplicate) | ||||
| Part 1B-Request for Assistance | ||||
| Part 1B-Other | ||||
| Part 1B-Hague Convention | ||||
| Over 18 (Part 1A) | ||||
| CYP resides outside NSW and allegation occurred outside NSW (Part 1A) | ||||
| N/A – CYP added at field assessment | ||||
| Non-core business |