Definition
A code that represents the type of money workshop delivered at a given session.
Components
Data Element (this item)
-
Data Element ConceptSession: Money management course
-
Object ClassSession
-
PropertyMoney management course
-
-
Value DomainMoney management course code X(5)
Representation
This representation is based on the value domain for this data element, more information is available at " Money management course code X(5) ".| Data Type | ALPHANUMERICSTRING |
|---|---|
| Format | X(5) |
| Maximum character length | 5 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | WRK01 | Workshop 1 Making money last until payday: household and personal budgeting and calculating household expenses. | ||
| WRK02 | Workshop 2 Planning for the future: setting household and personal financial goals and debt management. | |||
| WRK03 | Workshop 3 How can banks help: comparing debit and credit cards, types of bank accounts and costs of ATMs. | |||
| WRK04 | Workshop 4 Internet and phone banking: using internet banking and phone banking. | |||
| WRK05 | Workshop 5 Credit can be a hazard: understanding credit and interest. | |||
| WRK06 | Workshop 6 Money loans sharks and traps: understanding payday lending and understanding rent-to-buy schemes. | |||
| WRK07 | Workshop 7 A roof overhead - Home ownership: understanding mortgages and the Indigenous Home Ownership (IHOME) program. | |||
| WRK08 | Workshop 8 A roof overhead tenancy: understanding rent and bond. | |||
| WRK09 | Workshop 9 Managing paperwork: keeping financial records. | |||
| OTHER | Other workshop |
Comments
This field is only collected for the Commonwealth Financial Counselling and Financial Capability and Money Support Hubs program activities. It is a conditional mandatory field that only becomes required when the service type ‘Education and Skills Training’ is selected.