Definition
An honorific form of address, commencing a name, used when addressing a person by name, whether by mail, by phone, or in person, as represented by code.
Representation
| Data Type | ALPHANUMERICSTRING | 
|---|---|
| Format | X(12) | 
| Maximum character length | 12 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ABBOT | Abbot | ||
| AB | Able Seaman | |||
| ADML | Admiral | |||
| ACM | Air Chief Marshal | |||
| AIRCDRE | Air Commodore | |||
| AM | Air Marshal | |||
| AVM | Air Vice Marshal | |||
| AC | Aircraftman | |||
| ACW | Aircraftwoman | |||
| ALD | Alderman | |||
| AMBSR | Ambassador | |||
| ARCHBISHOP | Archbishop | |||
| ARCHDEACON | Archdeacon | |||
| ASSOC PROF | Associate Professor | |||
| BARON | Baron | |||
| BARONESS | Baroness | |||
| BISHOP | Bishop | |||
| BDR | Bombardier | |||
| BRIG | Brigadier | |||
| BR | Brother | |||
| CDT | Cadet | |||
| CANON | Canon | |||
| CAPT | Captain (Army) | |||
| CAPT, RAN | Captain (Navy) | |||
| CARDNL | Cardinal | |||
| CHAP | Chaplain | |||
| CPO | Chief Petty Officer | |||
| COL | Colonel | |||
| CMDR | Commander | |||
| CMM | Commissioner | |||
| CDRE | Commodore | |||
| CONST | Constable | |||
| CONSUL | Consul | |||
| CPL | Corporal | |||
| COUNT | Count | |||
| COUNTESS | Countess | |||
| DAME | Dame | |||
| DEACON | Deacon | |||
| DEACONESS | Deaconess | |||
| DEAN | Dean | |||
| DEPUTY SUPT | Deputy Superintendent | |||
| DIRECTOR | Director | |||
| DR | Doctor | |||
| EARL | Earl | |||
| ENGR | Engineer | |||
| FR | Father | |||
| FLTLT | Flight Lieutenant | |||
| FSGT | Flight Sergeant | |||
| FLGOFF | Flying Officer | |||
| GEN | Gneral | |||
| GOV | Governor | |||
| GP CAPT | Group Captain | |||
| HON | Honourable | |||
| JUDGE | Judge | |||
| JUSTICE | Justice | |||
| LADY | Lady | |||
| LBDR | Lance Bombardier | |||
| LCPL | Lance Corporal | |||
| LAC | Leading Aircraftman | |||
| LACW | Leading Aircraftwoman | |||
| LS | Leading Seaman | |||
| LT | Lieutenant (Army) | |||
| LEUT | Lieutenant (Navy) | |||
| LTCOL | Lieutenant Colonel | |||
| LCDR | Lieutenant Commander | |||
| LTGOV | Lieutenant Governor | |||
| LORD | Lord | |||
| MADAM | Madam | |||
| MADAME | Madame | |||
| MAJ | Major | |||
| MAJGEN | Major General | |||
| MSTR | Master | |||
| MAYOR | Mayor | |||
| MAYORESS | Mayoress | |||
| MIDN | Midshipman | |||
| MISS | Miss | |||
| MR | Mister | |||
| MON | Monsignor | |||
| MOST REV | Most Referend | |||
| MTHR | Mother | |||
| MRS | Mrs | |||
| MS | Ms | |||
| MX | Gender neutral title | |||
| NURSE | Nurse | |||
| OCDT | Officer Cadet | |||
| PASTOR | Pastor | |||
| PO | Petty Officer | |||
| PLTOFF | Pilot Officer | |||
| PTE | Private | |||
| PROF | Professor | |||
| RABBI | Rabbi | |||
| RADM | Rear Admiral | |||
| RECTOR | Rector | |||
| RSM | Regimental Sergeant Major | |||
| RSM-A | Regimental Sergeant Major of the Army | |||
| REV | Reverend | |||
| RTHON | Right Honourable | |||
| RT REV | Right Reverend | |||
| SMN | Seaman | |||
| 2LT | Second Lieutenant | |||
| SEN | Senator | |||
| SNR | Senior | |||
| SGT | Sergeant | |||
| SIR | Sir | |||
| SR | Sister | |||
| SISTER SUP | Sister Superior | |||
| SQNLDR | Squadron Leader | |||
| SCDT | Staff Cadet | |||
| SSGT | Staff Sergeant | |||
| SM | Station Master | |||
| SBLT | Sub Lieutenant | |||
| SWAMI | Swami | |||
| VADM | Vice Admiral | |||
| VCE CMNDR | Vice Commander | |||
| VISCOUNT | Viscount | |||
| WOFF | Warrant Officer (AIR FORCE) | |||
| WO | Warrant Officer (NAVY) | |||
| WO1 | Warrant Officer Class 1 | |||
| WO2 | Warrant Officer Class 2 | |||
| WOFF-AF | Warrant Officer of the Air Force | |||
| WO-N | Warrant Officer of the Navy | |||
| WCDR | Wing Commander | 
Origin
Standards Australia 2017. AS 4590—2017 Interchange of client information. Sydney: Standards Australia.
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 4 |